Ready To Ship!
With AIA Tags

EGPWS

ENGINE ALERT PROCESSOR

CURSOR CONTROL DEVICE

AUDIO CONTROL PANEL

MCDU

FLIGHT CONTROL COMPUTER

SLAT/FLAP CONTROL COMPUTER
What’s In Stock?
Aero Instruments & Avionics, Inc. maintains an industry-driven pool of inventory to support exchange service and outright purchasing requirements. Below is an up-to-date list of materials readily available for outright purchase. Please contact an Inventory-Sales Specialist today for a quote or additional information.
Search Our Inventory
Search Inventory
PN | PART_DESCRIPTION | QTY_AVAILABLE |
24116 | VANEAXIAL FAN | 3 |
33638 | BLOWER ASSEMBLY | 3 |
33638500 | BLOWER ASSEMBLY | 4 |
064-50001-0101 | VHF COMM. TRANCEIVER | 1 |
066-50001-1001 | IVA-81A SPEED IND. | 2 |
1-002-0102-2089 | STATIC INVERTER | 3 |
1-002-0102-2090 | STATIC INVERTER | 1 |
10037-1000-0155 | FUEL QTY. INDICATOR | 1 |
124.837 | A.C. AMMETER | 2 |
142-147 | ANTISKID CTRL UNIT | 1 |
1546-1-6 | LAMP DIMMER CONTROL | 3 |
1663214301 | PROBE HEAT COMPUTER | 7 |
171497-01-01 | FLT. MANAGEMENT COMP | 1 |
176200-01-01 | FLIGHT MGMT COMPUTER | 1 |
18-1958-17 | FLAP POSITION XMTR. | 1 |
18-1958-20 | FLAP POSITION XMTR. | 3 |
18-1969-15 | POSITION XMTR. | 1 |
18-1969-16 | TRANSMITTER | 1 |
18-2141-3 | HYD. PRESSURE XMTR. | 5 |
2013-1A | BATTERY POWER SUPPLY | 1 |
2041166-5204 | RADIO ALTIMETER | 2 |
2041168-7510 | ADF RECEIVER | 3 |
21435-00 | LF UNDERWATER LOCATING DEVICE | 4 |
2156-55 | SMOKE DETECTOR ASSY. | 7 |
2156-556HS | SMOKE DETECTOR | 5 |
2156-604A | SMOKE DETECTOR | 7 |
2156-606A | SMOKE DETECTOR | 7 |
231-2 | WINDOW HEAT CONTROL | 3 |
233N3202-17 | ANNUNCIATOR PANEL | 1 |
2589201-906 | INSTRUMENT AMP. RACK | 1 |
285A1010-109 | STALL YAW DAMP ASSY | 1 |
285A1010-9 | STALL YAW DAMP ASSY | 1 |
285A1840-8 | BATT/ELEC/PWR ASSY | 1 |
285N0028-136 | FIRE LOGIC TEST SYS | 2 |
285N0028-21 | AUTO FIRE LOGIC PCA | 3 |
285T0012-118 | SPOILER CTRL. ASSY. | 1 |
285T0013-109 | YAW DAMPER UNIT ASSY | 2 |
285T0013-125 | YAW DAMPER ASSEMBLY | 1 |
285T0013-126 | YAW DAMPER ASSEMBLY | 4 |
285T0015-113 | STAB. AILERON ASSY. | 1 |
285T0015-116 | STAB. AILERON ASSY. | 2 |
285T0017-103 | CONTROL POWER SUPPLY | 1 |
285T0017-201 | POWER SUPPLY ASSY. | 1 |
285T0022-51 | AUDIO SELECTOR ASSY | 1 |
285T0030-14 | ALTITUDE ALERT PCA | 1 |
285T0031-17 | WARNING UNIT PCA | 2 |
285T0032-19 | MASTER WARNING PCA | 7 |
285T0094-6 | TEMP CTRL WIRING ASY | 2 |
285T0096-7 | ENGINE CONTROL PCA | 1 |
285T1104-17 | WARN DETECTION PCA | 1 |
285T1104-19 | WARN DETECTION PCA | 4 |
285U0037-612 | RADIO COMM ASSY | 2 |
285W0029-4 | OVERHEAD ELEC. UNIT | 8 |
285W0029-5 | OVERHEAD ELEC. UNIT | 42 |
30-231R-17 | SMOKE DETECTOR | 4 |
31-5268-4 | LAMP SUB ASSY. | 3 |
31-5451-1 | WING TIP LAMP ASSY. | 1 |
34265-8 | COCKPIT LIGHT | 2 |
350E5151331 | DATA ACQUISITION | 1 |
350E5500204 | SYSTEM DATA ACQUISITION CONC | 1 |
3760031-1 | AUTOTHROTTLE CALIB. | 2 |
3907130402 | FULL COLOR DISPLAY | 1 |
4-254-04 | BATTERY CHARGER | 1 |
4073770-902 | EFIS CONTROL PANEL | 2 |
4073970-951 | CURSOR CTRL DEVICE | 1 |
4082499-903 | FLIGHT CONTROL COMP. | 2 |
4082730-901 | EFIS CONTROL PANEL | 2 |
42-935-2 | AACU | 1 |
433-673-1004-4016 | LIGHTED P/B SW IND. | 1 |
472266-01 | CONTROL CARD | 2 |
473597-5 | SMOKE DETECTOR ASSY | 12 |
622-4540-122 | DME-700 | 1 |
622-4542-120 | RADIO ALTIMETER | 1 |
622-4591-512 | FLIGHT CTRL COMPUTER | 2 |
622-4593-507 | CTRL. DISPLAY PANEL | 1 |
622-5219-004 | VHF TRANSCEIVER | 1 |
622-5272-001 | HF RCVR/TRANSMITTER | 1 |
622-5391-003 | MODE CONTROL PANEL | 1 |
622-6827-002 | HF COM FREQUENCY PNL | 4 |
622-7999-003 | EDU-776D | 6 |
622-8757-106 | FLIGHT CTRL COMPUTER | 2 |
624066-5 | WINDOW HEAT CONTROL | 5 |
659-8160-003 | DEFLECTION ASSY | 1 |
701285 | POWER SUPPLY | 2 |
707760-4 | 1 KVA INVERTER | 1 |
72303102-7 | WINGTIP LIGHT | 3 |
72303102-8 | WINGTIP LIGHT | 4 |
734284F | GENERATOR CTRL UNIT | 1 |
743841-5 | PACK TEMP CTRLR | 1 |
746923E | E.G.I. UNIT | 1 |
8-060-02 | PROXIMITY SWITCH | 4 |
8-930-03 | BATTERY CHARGER | 3 |
80000000-07 | STAB. TRIM LIMIT SW. | 1 |
8178-1 | ELECTRONIC BALLAST | 11 |
822-0297-001 | VOR/MB NAV. RECEIVER | 1 |
822-0329-020 | DME-900 | 3 |
822-1033-100 | ENG. ALERT PROCESSOR | 2 |
822-1044-120 | VHF COMM. XCVR. | 1 |
822-1261-101 | FLIGHT CTRL COMPUTER | 5 |
83000-05602 | WINDOW HEAT CONTROL | 1 |
90-0215-3 | WINDSHIELD WIPER SYS | 1 |
965-0976-003-206-206 | MARK V EGPWS | 9 |
965-0976-003-212-212 | MARK V EGPWS | 16 |
965-0976-003-216-216 | MARK V EGPWS | 1 |
965-0976-003-218-218 | MARK V EGPWS | 2 |
965-0976-003-222-222 | MARK V EGPWS | 1 |
965-0976-003-224-224 | MARK V EGPWS | 1 |
965-0976-003-228-228 | MARK V EGPWS | 1 |
965-0976-003-232-232 | MARK V EGPWS | 1 |
965-0976-003-240-240 | MARK V EGPWS | 1 |
965-0976-020-212-212 | MARK V EGPWS | 3 |
965-0976-040-214-214 | MARK V EGPWS | 1 |
965-0976-040-222-222 | MARK V EGPWS | 1 |
965-0976-060-220-220 | MARK V EGPWS | 1 |
965-1076-060-222-222 | MARK VII EGPWS | 1 |
965-1676-003 | MARK V EGPWS | 1 |
965-1690-055 | MARK V EGPWS | 3 |
971-4193-001 | 3-AXIS ACCELEROMETER | 2 |
980-4700-034 | SSFDR | 1 |
980-6022-001 | SSCVR | 3 |
ACP2788AF01 | AUDIO CONTROL PANEL | 1 |
BA170-11-3 | BALLAST ASSEMBLY | 4 |
BPS7-3 | BATTERY POWER SUPPLY | 1 |
C16221WB01 | INTEGRATED STANDBY INST. SYS. | 1 |
C19266AA01 | MCDU | 1 |
D717-02-001 | EMERGENCY POWER SUPPLY | 1 |
G6990-19 | CONTROL PANEL | 2 |
H150AKM1 | STANDBY ATTITUDE IND | 1 |
H341BWM | STANDBY ATTITUDE IND | 1 |
LK-35-7 | STANDBY ALTIMETER | 3 |
M734284D/F | GENERATOR CTRL UNIT | 1 |
Last Updated 4/23/2025