Ready To Ship!
With AIA Tags
What’s In Stock?
Aero Instruments & Avionics, Inc. maintains an industry-driven pool of inventory to support exchange service and outright purchasing requirements. Below is an up-to-date list of materials readily available for outright purchase. Please contact an Inventory-Sales Specialist today for a quote or additional information.
Search Our Inventory
Search Inventory
Part Number | Description | Quantity | Condition | NSN |
033638 | BLOWER ASSEMBLY | 10 | RP | 6350-01-521-0301 |
033638500 | BLOWER ASSEMBLY | 10 | RP | 6350-01-521-0301 |
1-002-0102-2090 | STATIC INVERTER | 1 | RP/OH | 6130-01-584-1294 |
1663214301 | PROBE HEAT COMPUTER | 1 | RP/OH | |
168925-07-01 | FLIGHT COMPUTER | 1 | RP | |
176200-01-01 | FLIGHT MANAGEMENT COMPUTER | 1 | OH | |
18-1969-15 | POSITION XMTR. | 4 | RP | 6695-01-525-1767 |
18-1969-16 | TRANSMITTER | 4 | RP | 6695-01-525-1762 |
2057-01-1 | SERVO ALTITUDE IND. | 1 | RP | |
2100-1020-00 | CVR | 1 | RP/OH | 6610-01-501-0114 |
2100-4043-00 | FLIGHT DATA RECORDER | 1 | RP/OH | 6610-01-499-0741 |
285A1010-109 | STALL YAW DAMP ASSY | 1 | OH | 6615-01-705-4796 |
285A1600-6 | PROXIMITY SWITCH | 1 | OH | |
285N0028-136 | PCA | 10 | RP/OH | 5998016497572 |
285N0028-21 | PCA | 1 | RP | |
285N0028-36 | PCA | 10 | RP/OH | 5998015247146 |
285T0012-114 | SPOILER CTRL. ASSY. | 1 | RP/OH | 1560-01-515-0823 |
285T0012-201 | SPOILER CTRL. MOD. | 10 | RP/OH | 6610-01-518-7367 |
285T0015-116 | STAB. AILERON ASSY. | 1 | RP/OH | 6615-01-518-5525 |
285W0029-4 | OVERHEAD ELEC UNIT | 10 | RP | |
285W0029-5 | OVERHEAD ELEC UNIT | 10 | RP | |
285W0114-2 | RADIO TUNING PANEL | 4 | OH | |
350E5151331 | DATA ACQUISITION | 1 | RP/OH | 6610145674335 |
4040800-911 | AIR DATA COMPUTER | 1 | RP | 6610015196335 |
4073970-951 | CURSOR CTRL DEVICE | 1 | OH | |
4082499-902 | FLIGHT CONTROL COMP | 1 | RP | |
413000-001 | CONTROL PANEL | 1 | NE | |
457400UA1901 | VSI | 1 | RP/OH | |
457400UB1901 | VSI | 1 | RP/OH | |
457400ZA1502 | VSI TCAS | 1 | RP/OH | |
49-117-10 | SLAT FLAP | 1 | RP | |
49-170-11 | SLAT FLAP | 10 | RP/OH | |
51090160-1 | PACK/TEMP CONTROLLER | 1 | OH | |
5701-1-1 | PANEL | 10 | RP/OH | |
622-4591-512 | FLIGHT CTRL COMPUTER | 10 | RP/OH | |
622-8757-106 | FLIGHT CTRL COMPUTER | 10 | RP/OH | |
622-9436-101 | EFIP-701E | 10 | RP/OH | 2925-01-519-1247 |
65-52807-76 | FLAP/SLAT ACCESSORY | 1 | RP/OH | |
65C33409-1 | DIMMING RELAY ASSY | 1 | RP | 5945015792271 |
69-75978-1 | STALL WARN TEST ASSY | 1 | RP | 6220015873962 |
7121-19971-01AC | PRESSURE CONTROLLER | 3 | OH | |
822-0297-220 | Vor/MB Nav receiver | 1 | RP | |
822-1033-100 | EICAS COMPUTER | 10 | RP/OH | 6610-01-514-3683 |
83000-05602 | WINDOW HEAT CONTROL | 1 | RP | |
83000-05604 | WINDOW HEAT CONTROL | 2 | RP | 1660661577665 |
965-0976-003-206-206 | EGPWS | 10 | RP/OH | 5826-01-524-9355 |
965-0976-003-206-207 | EGPWS | 10 | RP/OH | |
965-0976-003-207-207 | EGPWS | 10 | RP/OH | |
965-0976-003-208-208 | EGPWS | 10 | RP/OH | 5826-01-524-9355 |
965-0976-003-210-210 | EGPWS | 10 | RP/OH | |
965-0976-003-211-211 | EGPWS | 10 | RP/OH | |
965-0976-003-212-212 | EGPWS | 10 | RP/OH | 6340-01-528-3778 |
965-0976-003-213-213 | EGPWS | 10 | RP/OH | |
965-0976-003-214-214 | EGPWS | 10 | RP/OH | 6340-01-490-0704 |
965-0976-003-216-216 | EGPWS | 10 | RP/OH | 6340-01-490-0704 |
965-0976-003-217-217 | EGPWS | 10 | RP/OH | 6340226011955 |
965-0976-003-218-218 | EGPWS | 10 | RP/OH | |
965-0976-003-219-219 | EGPWS | 10 | RP/OH | |
965-0976-003-220-220 | EGPWS | 10 | RP/OH | 6340-01-490-0704 |
965-0976-003-222-222 | EGPWS | 10 | RP/OH | |
965-0976-003-224-224 | EGPWS | 10 | RP/OH | |
965-0976-003-226-226 | EGPWS | 10 | RP/OH | |
965-0976-003-228-228 | EGPWS | 10 | RP/OH | 6340-01-562-9371 |
965-0976-003-230-230 | EGPWS | 10 | RP/OH | |
965-0976-003-232-232 | EGPWS | 10 | RP/OH | |
965-0976-003-233-233 | EGPWS | 10 | RP/OH | |
965-0976-003-234-234 | EGPWS | 10 | RP/OH | |
965-0976-003-236-236 | EGPWS | 10 | RP/OH | |
965-0976-003-238-238 | EGPWS | 10 | RP/OH | |
965-0976-003-239-239 | EGPWS | 10 | RP/OH | |
965-0976-003-240-240 | EGPWS | 10 | RP/OH | |
965-0976-020-206-206 | MARK V EGPWS | 10 | RP/OH | |
965-0976-020-208-208 | MARK V EGPWS | 10 | RP/OH | |
965-0976-020-210-210 | MARK V EGPWS | 10 | RP/OH | |
965-0976-020-212-212 | MARK V EGPWS | 10 | RP/OH | |
965-0976-020-213-213 | EGPWS | 10 | RP/OH | |
965-0976-020-214-214 | EGPWS | 10 | RP/OH | |
965-0976-020-216-216 | EGPWS | 10 | RP/OH | |
965-0976-020-217-217 | EGPWS | 10 | RP/OH | |
965-0976-020-218-218 | EGPWS | 10 | RP/OH | |
965-0976-020-219-219 | EGPWS | 10 | RP/OH | |
965-0976-020-220-220 | EGPWS | 10 | RP/OH | |
965-0976-020-222-222 | EGPWS | 10 | RP/OH | |
965-0976-020-224-224 | EGPWS | 10 | RP/OH | |
965-0976-020-226-226 | EGPWS | 10 | RP/OH | |
965-0976-020-228-228 | EGPWS | 10 | RP/OH | |
965-0976-020-230-230 | EGPWS | 10 | RP/OH | |
965-0976-020-232-232 | EGPWS | 10 | RP/OH | |
965-0976-020-233-233 | EGPWS | 10 | RP/OH | |
965-0976-020-234-234 | EGPWS | 10 | RP/OH | |
965-0976-020-236-236 | EGPWS | 10 | RP/OH | |
965-0976-020-238-238 | EGPWS | 10 | RP/OH | |
965-0976-020-239-239 | EGPWS | 10 | RP/OH | |
965-0976-020-240-240 | EGPWS | 10 | RP/OH | |
965-0976-040-206-206 | MARK V EGPWS | 10 | RP/OH | 6340200015196 |
965-0976-040-208-208 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-210-210 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-212-212 | MARK V EGPWS | 10 | RP/OH | 5841-01-515-9215 |
965-0976-040-213-213 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-214-214 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-216-216 | MARK V EGPWS | 10 | RP/OH | 6340-01-535-3836 |
965-0976-040-217-217 | EGPWS | 10 | RP/OH | 6340-01-522-7932 |
965-0976-040-218-218 | MARK V EGPWS | 10 | RP/OH | 6340-01-652-2940 |
965-0976-040-219-219 | EGPWS | 10 | RP/OH | |
965-0976-040-220-220 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-222-222 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-224-224 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-226-226 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-228-228 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-230-230 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-232-232 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-233-233 | EGPWS | 10 | RP/OH | |
965-0976-040-234-234 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-236-236 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-238-238 | MARK V EGPWS | 10 | RP/OH | |
965-0976-040-239-239 | EGPWS | 10 | RP/OH | |
965-0976-040-240-240 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-214-214 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-216-216 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-217-217 | EGPWS | 10 | RP/OH | |
965-0976-060-218-218 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-219-219 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-220-220 | MARK V EGPWS | 10 | RP/OH | 5841-01-537-2452 |
965-0976-060-222-222 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-224-224 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-226-226 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-228-228 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-230-230 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-232-232 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-233-233 | EGPWS | 10 | RP/OH | |
965-0976-060-234-234 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-236-236 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-238-238 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-239-239 | EGPWS | 10 | RP/OH | |
965-0976-060-240-240 | MARK V EGPWS | 10 | RP/OH | |
965-0976-060-260-260 | EGPWS | 10 | RP/OH | |
965-1076-020-206-206 | EGPWS | 10 | RP/OH | |
965-1076-020-208-208 | EGPWS | 10 | RP/OH | |
965-1076-020-210-210 | EGPWS | 10 | RP/OH | |
965-1076-020-212-212 | EGPWS | 10 | RP/OH | |
965-1076-020-213-213 | EGPWS | 10 | RP/OH | |
965-1076-020-214-214 | EGPWS | 10 | RP/OH | |
965-1076-020-216-216 | EGPWS | 10 | RP/OH | |
965-1076-020-217-217 | EGPWS | 10 | RP/OH | |
965-1076-020-218-218 | EGPWS | 10 | RP/OH | |
965-1076-020-219-219 | EGPWS | 10 | RP/OH | |
965-1076-020-220-220 | EGPWS | 10 | RP/OH | |
965-1076-020-222-222 | EGPWS | 10 | RP/OH | |
965-1076-020-224-224 | EGPWS | 10 | RP/OH | |
965-1076-020-226-226 | EGPWS | 10 | RP/OH | |
965-1076-020-228-228 | EGPWS | 10 | RP/OH | |
965-1076-020-230-230 | EGPWS | 10 | RP/OH | |
965-1076-020-232-232 | EGPWS | 10 | RP/OH | |
965-1076-020-233-233 | EGPWS | 10 | RP/OH | |
965-1076-020-234-234 | EGPWS | 10 | RP/OH | |
965-1076-020-236-236 | EGPWS | 10 | RP/OH | |
965-1076-020-238-238 | EGPWS | 10 | RP/OH | |
965-1076-020-239-239 | EGPWS | 10 | RP/OH | |
965-1076-020-240-240 | EGPWS | 10 | RP/OH | |
965-1076-040-206-206 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-208-208 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-210-210 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-212-212 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-213-213 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-214-214 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-216-216 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-217-217 | EGPWS | 10 | RP/OH | |
965-1076-040-218-218 | MARK VII EGPWS | 10 | RP/OH | 5841015305537 |
965-1076-040-219-219 | EGPWS | 10 | RP/OH | |
965-1076-040-220-220 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-222-222 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-224-224 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-226-226 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-228-228 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-230-230 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-232-232 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-233-233 | EGPWS | 10 | RP/OH | |
965-1076-040-234-234 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-236-236 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-238-238 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-040-239-239 | EGPWS | 10 | RP/OH | |
965-1076-040-240-240 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-222-222 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-224-224 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-226-226 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-228-228 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-230-230 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-232-232 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-233-233 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-234-234 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-236-236 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-238-238 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-239-239 | MARK VII EGPWS | 10 | RP/OH | |
965-1076-060-240-240 | MARK VII EGPWS | 10 | RP/OH | |
965-1676-001 | EGPWS | 10 | RP/OH | |
965-1676-002 | EGPWS | 10 | RP/OH | 6340016834961 |
965-1676-003 | EGPWS | 10 | RP/OH | 6340-01-574-6633 |
965-1676-004 | EGPWS | 10 | RP/OH | |
965-1676-005 | EGPWS | 10 | RP/OH | |
965-1676-006 | EGPWS | 10 | RP/OH | |
980-4700-033 | SSFDR | 1 | RP/OH | |
980-4700-034 | SSFDR | 1 | RP/OH | |
980-4700-042 | SSFDR | 10 | RP/OH | 6610-01-571-1213 |
980-6022-001 | SSCVR | 10 | RP/OH | 5835-01-500-9150 |
C19266AA01 | MCDU | 1 | RP | |
S703-1000-00 | SSFDR | 1 | OH | 6610013674695 |
Last Updated 03-20-2022