Ready To Ship!
With AIA Tags
![Enhanced Ground Proxy Warning System](https://www.aeroinst.com/wp-content/uploads/2023/01/EGPWS_MOBILE@2x.jpg)
EGPWS
![ENGINE ALERT PROCESSOR](https://www.aeroinst.com/wp-content/uploads/2023/01/ENGINE_ALERT_PROCESSOR_MOBILE@2x.jpg)
ENGINE ALERT PROCESSOR
![CURSOR CONTROL DEVICE](https://www.aeroinst.com/wp-content/uploads/2023/01/777_CURSOR_CONTROL_DEVICE@2x.jpg)
CURSOR CONTROL DEVICE
![AUDIO CONTROL PANEL](https://www.aeroinst.com/wp-content/uploads/2023/01/AUDIO_CONTROL_PANEL_MOBILE@2x.jpg)
AUDIO CONTROL PANEL
![Multipurpose control & Display Unit](https://www.aeroinst.com/wp-content/uploads/2023/01/MCDU_MOBILE@2x.jpg)
MCDU
![FLIGHT CONTROL COMPUTER](https://www.aeroinst.com/wp-content/uploads/2023/01/FLIGHT_CONTROL_COMPUTER_MOBILE@2x.jpg)
FLIGHT CONTROL COMPUTER
![SLAT/FLAP CONTROL COMPUTER](https://www.aeroinst.com/wp-content/uploads/2023/01/SFCC_MOBILE@2x.jpg)
SLAT/FLAP CONTROL COMPUTER
What’s In Stock?
Aero Instruments & Avionics, Inc. maintains an industry-driven pool of inventory to support exchange service and outright purchasing requirements. Below is an up-to-date list of materials readily available for outright purchase. Please contact an Inventory-Sales Specialist today for a quote or additional information.
Search Our Inventory
Search Inventory
Part Number | Description | Qty OH |
24116 | VANEAXIAL FAN | 5 |
33638 | BLOWER ASSEMBLY | 5 |
064-50001-0101 | VHF COMM. TRANCEIVER | 1 |
1-002-0102-2090 | STATIC INVERTER | 1 |
10037-1000-0155 | FUEL QTY. INDICATOR | 1 |
124.837 | A.C. AMMETER | 2 |
142-147 | ANTISKID CTRL UNIT | 4 |
1546-1-6 | LAMP DIMMER CONTROL | 3 |
1663214301 | PROBE HEAT COMPUTER | 26 |
171497-01-01 | FLT. MANAGEMENT COMP | 1 |
171497-05-01 | FLT. MANAGEMENT COMP | 5 |
174101-03-01 | LCD CONT DISP UNIT | 1 |
176200-01-01 | FLIGHT MGMT COMPUTER | 6 |
18-1969-15 | POSITION XMTR. | 1 |
18-1969-16 | TRANSMITTER | 1 |
18-2141-3 | HYD. PRESSURE XMTR. | 1 |
1954552-1 | YAW DAMPER COMPUTER | 2 |
2013-1A | BATTERY POWER SUPPLY | 1 |
2041166-5204 | RADIO ALTIMETER | 1 |
2041168-7510 | ADF RECEIVER | 2 |
2100-4042-00 | FLIGHT DATA RECORDER | 1 |
2100-4043-00 | FLIGHT DATA RECORDER | 1 |
2111439-2 | CIRCUIT BOARD | 4 |
21435-00 | LF UNDERWATER LOCATING DEVICE | 6 |
215-016-001 | FLAP POSITION IND. | 2 |
2156-55 | SMOKE DETECTOR ASSY. | 6 |
2156-556HS | SMOKE DETECTOR | 5 |
2156-604A | SMOKE DETECTOR | 7 |
2156-606A | SMOKE DETECTOR | 7 |
2156-756A | SMOKE DETECTOR | 9 |
21933-01AC | PRESSURE CONTROLLER | 1 |
21933-01AD | PRESSURE CONTROLLER | 1 |
231-2 | WINDOW HEAT CONTROL | 2 |
233N3202-17 | ANNUNCIATOR PANEL | 1 |
233N3216-1021 | YAW DAMPER PANEL ASS | 1 |
2588809-902 | CONTROL PANEL | 1 |
2589201-906 | INSTRUMENT AMP. RACK | 1 |
2590622-927 | PITCH COMPUTER | 9 |
2590623-912 | ROLL COMPUTER | 1 |
2590623-914 | ROLL COMPUTER | 2 |
2591415-902 | STABILIZER TRIM UNIT | 10 |
2591415-905 | STABILIZER TRIM UNIT | 2 |
285A1010-109 | STALL YAW DAMP ASSY | 1 |
285A1010-9 | STALL YAW DAMP ASSY | 2 |
285A1840-8 | BATT/ELEC/PWR ASSY | 3 |
285N0028-136 | FIRE LOGIC TEST SYS | 12 |
285N0028-21 | AUTO FIRE LOGIC PCA | 3 |
285N0028-35 | AUTO FIRE LOGIC PCA | 1 |
285N0028-36 | AUTO FIRE LOGIC PCA | 1 |
285N0028-38 | AUTO FIRE LOGIC PCA | 1 |
285N0078-18 | PEM PCU MONITOR PCA | 1 |
285N0432-8 | SIGNAL PCA | 3 |
285N0432-9 | SIGNAL PCA | 2 |
285T0012-115 | SPOILER CTRL. ASSY. | 2 |
285T0012-118 | SPOILER CTRL. ASSY. | 2 |
285T0012-201 | SPOILER CTRL MODULE | 2 |
285T0013-106 | YAW DAMPER UNIT ASSY | 1 |
285T0013-123 | YAW DAMPER ASSEMBLY | 1 |
285T0013-125 | YAW DAMPER ASSEMBLY | 3 |
285T0013-126 | YAW DAMPER ASSEMBLY | 6 |
285T0014-104 | RUDDER MODULE ASSY. | 1 |
285T0015-116 | STAB. AILERON ASSY. | 6 |
285T0017-103 | CONTROL POWER SUPPLY | 1 |
285T0017-201 | POWER SUPPLY ASSY. | 1 |
285T0030-14 | ALTITUDE ALERT PCA | 1 |
285T0031-17 | WARNING UNIT PCA | 2 |
285T0032-19 | MASTER WARNING PCA | 8 |
285T0049-53 | FLAP/SLAT UNIT ASSY. | 1 |
285T0049-63 | FLAP/SLAT ELEC. UNIT | 2 |
285T0049-65 | FLAP/SLAT ELEC. UNIT | 1 |
285T0078-15 | ECS FAN CTRL. PCA | 1 |
285T0093-11 | PACK FLOW CTRL. PCA | 5 |
285T0094-6 | TEMP CTRL WIRING ASY | 1 |
285T0095-8 | COOLING PCA | 3 |
285T0096-7 | ENGINE CONTROL PCA | 1 |
285T0099-17 | FLAP/STAB MODULE | 4 |
285T0099-17 MOD B | FLAP/STAB MODULE | 4 |
285T0259-13 | WARNING TAKEOFF PCA | 1 |
285T0458-17 | N2 ENGINE SPEED | 4 |
285T0458-203 | N2 ENGINE SPEED PCA | 1 |
285T0458-301 | N2 ENGINE SPEED PCA | 2 |
285T0458-303 | N2 ENGINE SPEED PCA | 5 |
285T1104-17 | WARN DETECTION PCA | 2 |
285T1104-19 | WARN DETECTION PCA | 7 |
285T1104-22 | WARN DETECTION PCA | 3 |
285T1104-23 | WARN DETECTION PCA | 2 |
285W0029-4 | OVERHEAD ELEC. UNIT | 14 |
285W0029-5 | OVERHEAD ELEC. UNIT | 52 |
30-0331-4 | WING SCANNING LIGHT | 1 |
30-1660-5 | REAR POSITION LIGHT | 1 |
30-231R-17 | SMOKE DETECTOR | 4 |
31-5268-4 | LAMP SUB ASSY. | 3 |
31-5451-1 | WING TIP LAMP ASSY. | 1 |
350E5151331 | DATA ACQUISITION | 4 |
350E5500202 | SYSTEM DATA ACQUISITION CONC | 3 |
350E5500204 | SYSTEM DATA ACQUISITION CONC | 2 |
350E5500206 | SYSTEM DATA ACQUISITION CONC | 2 |
367-027-006 | HYD. QTY. MONITOR | 1 |
3757204-1 | AUTOTHROTTLE COMP. | 7 |
3906130302 | FULL COLOR DISPLAY | 2 |
3906130402 | FULL COLOR DISPLAY | 1 |
3907130402 | FULL COLOR DISPLAY | 5 |
3957985114 | ENG. INTERFACE UNIT | 1 |
4040800-906 | AIR DATA COMPUTER | 4 |
4040800-911 | AIR DATA COMPUTER | 4 |
4040800-912 | AIR DATA COMPUTER | 2 |
4040800-916 | AIR DATA COMPUTER | 1 |
4040800-917 | AIR DATA COMPUTER | 2 |
4051600-913 | FLT. CTRL. COMPUTER | 1 |
4051600-914 | FLT. CTRL. COMPUTER | 2 |
4051600-923 | FLT. CTRL. COMPUTER | 1 |
4061100-901 | AIR DATA COMPUTER | 1 |
40-618-6 | TRIM STAB. INDICATOR | 1 |
4073770-902 | EFIS CONTROL PANEL | 2 |
4073970-951 | CURSOR CTRL DEVICE | 1 |
4082260-939 | MODE CONTROL PANEL | 4 |
4082499-903 | FLIGHT CONTROL COMP. | 4 |
4082730-901 | EFIS CONTROL PANEL | 4 |
42-629-2 | ANTI-SKID CTRL. UNIT | 1 |
42-641-2 | ANTI-SKID CTRL. UNIT | 3 |
42-767-1 | ANTI-SKID CTRL. UNIT | 7 |
42-767-2 | ANTI-SKID CTRL. UNIT | 2 |
42-935-2 | AACU | 4 |
433-673-1004-4016 | LIGHTED P/B SW IND. | 1 |
472266-01 | CONTROL CARD | 2 |
473597-5 | SMOKE DETECTOR ASSY | 12 |
49-170-11 | SFCC-SLAT AND FLAP CONTROL COM | 14 |
1/11/5700 | AUDIO MANAGEMENT UNIT | 4 |
622-4540-001 | DME-700 | 1 |
622-4540-122 | DME-700 | 1 |
622-4542-120 | RADIO ALTIMETER | 1 |
622-4591-512 | FLIGHT CTRL COMPUTER | 11 |
622-4593-505 | CTRL. DISPLAY PANEL | 1 |
622-4593-507 | CTRL. DISPLAY PANEL | 2 |
622-4593-508 | CTRL. DISPLAY PANEL | 5 |
622-4717-003 | MODE CONTROL PANEL | 3 |
622-4717-004 | MODE CONTROL PANEL | 18 |
622-5048-381 | EFIC-701 CTRL PANEL | 1 |
622-5219-004 | VHF TRANSCEIVER | 1 |
622-5272-001 | HF RCVR/TRANSMITTER | 1 |
622-5391-003 | MODE CONTROL PANEL | 2 |
622-6089-102 | DISPLAY SELECT PANEL | 4 |
622-6827-002 | HF COM FREQUENCY PNL | 5 |
622-7999-003 | EDU-776D | 9 |
622-8001-350 | EFIC-701D CTRL PANEL | 1 |
622-8757-103 | FLIGHT CTRL COMPUTER | 1 |
622-8757-105 | FLIGHT CTRL COMPUTER | 1 |
622-8757-106 | FLIGHT CTRL COMPUTER | 11 |
622-8780-103 | MODE CONTROL PANEL | 9 |
622-9436-101 | EFIP-701E PROCESSOR | 8 |
624066-5 | WINDOW HEAT CONTROL | 3 |
6445-01 | CONTROL CARD | 2 |
65-52820-2 | FLT ACQUISITION SYS | 1 |
65-52822-3 | STALL COMP MOD ASSY | 1 |
65-52822-7 | STALL COMP MOD ASSY | 1 |
659-8160-003 | DEFLECTION ASSY | 3 |
65B47590-18 | SPEAKER/MICROPHONE | 1 |
701285 | POWER SUPPLY | 3 |
707760-4 | 1 KVA INVERTER | 1 |
7121-19971-01AC | PRESSURE CONTROLLER | 3 |
743841-5 | PACK TEMP. CTRLR. | 2 |
746923E | E.G.I. UNIT | 1 |
763810-1 | PRESSURE CONTROLLER | 3 |
763810-2 | PRESSURE CONTROLLER | 1 |
80000000-07 | STAB. TRIM LIMIT SW. | 1 |
80000000-15 | STAB. TRIM LIMIT SW. | 1 |
8-060-02 | PROXIMITY SWITCH | 8 |
822-0297-001 | VOR/MB NAV. RECEIVER | 1 |
822-0329-020 | DME-900 | 2 |
822-1033-100 | ENG. ALERT PROCESSOR | 36 |
822-1047-003 | COMM. RECEIVER | 1 |
822-1261-101 | FLIGHT CTRL COMPUTER | 3 |
822-1261-102 | FLIGHT CTRL COMPUTER | 12 |
83000-05602 | WINDOW HEAT CONTROL | 1 |
8-930-03 | BATTERY CHARGER | 3 |
90-0215-3 | WINDSHIELD WIPER SYS | 1 |
906-10000-4 | STALL WARN. COMPUTER | 6 |
965-0976-003-202-202 | MARK V EGPWS | 2 |
965-0976-003-206-206 | MARK V EGPWS | 11 |
965-0976-003-212-212 | MARK V EGPWS | 26 |
965-0976-003-216-216 | MARK V EGPWS | 7 |
965-0976-003-218-218 | MARK V EGPWS | 2 |
965-0976-003-222-222 | MARK V EGPWS | 3 |
965-0976-003-224-224 | MARK V EGPWS | 2 |
965-0976-003-228-228 | MARK V EGPWS | 1 |
965-0976-003-232-232 | MARK V EGPWS | 1 |
965-0976-003-236-236 | MARK V EGPWS | 1 |
965-0976-003-240-240 | MARK V EGPWS | 1 |
965-0976-020-216-216 | MARK V EGPWS | 1 |
965-0976-020-236-236 | MARK V EGPWS | 2 |
965-0976-040-208-208 | MARK V EGPWS | 1 |
965-0976-040-212-212 | MARK V EGPWS | 1 |
965-0976-040-214-214 | MARK V EGPWS | 1 |
965-0976-040-219-219 | MARK V EGPWS | 1 |
965-0976-040-222-222 | MARK V EGPWS | 1 |
965-0976-060-216-216 | MARK V EGPWS | 1 |
965-1076-020-216-216 | MARK VII EGPWS | 2 |
965-1076-040-206-206 | MARK VII EGPWS | 1 |
965-1076-060-222-222 | MARK VII EGPWS | 4 |
965-1676-002 | MARK V EGPWS | 1 |
965-1676-003 | MARK V EGPWS | 3 |
965-1690-055 | MARK V EGPWS | 6 |
980-4700-034 | SSFDR | 1 |
980-6022-001 | SSCVR | 5 |
ACP2788AB04 | AUDIO CONTROL PANEL | 1 |
ACP2788AF01 | AUDIO CONTROL PANEL | 1 |
BPS7-3 | BATTERY POWER SUPPLY | 1 |
C12850AC03 | FLIGHT CONTROL UNIT | 4 |
C12850BC02 | FLIGHT CONTROL UNIT | 1 |
C16221KA02 | ISFD | 1 |
C16221QA01 | ISFD | 2 |
C16221VA01 | INTEGRATED STANDBY INST. SYS. | 2 |
C16221WB01 | INTEGRATED STANDBY INST. SYS. | 1 |
C16786FA02 | ISFD | 1 |
C16786HA02 | ISFD | 2 |
C19266AA01 | MCDU | 1 |
CG1093AD01 | IRMP | 1 |
D717-02-001 | EMERGENCY POWER SUPPLY | 1 |
DG1035AB03 | ADAPTER | 2 |
H150AKM1 | STANDBY ATTITUDE IND | 1 |
H341BWM | STANDBY ATTITUDE IND | 1 |
K217ABM11 | FLIGHT CONTROL UNIT | 1 |
M734284D/F | GENERATOR CTRL UNIT | 2 |
NA138-714B | SELCAL DECODER | 1 |
NA138-714C | SELCAL DECODER | 1 |
RG1017AA02 | LOAD SELECT CONTROL | 1 |
Last Updated 1/10/2025