Aero Instruments & Avionics, Inc.
A Trusted source of avionic and instrumentation service since 1968.
Servicing Our Partners Globally
Aero’s Mission is to provide superior quality services to the aviation market.
Our Vision is to provide our customers with a level of service that builds the strongest foundation of value possible and the highest sense of trust in the industry.
We are committed to providing our employees with an excellent work environment featuring opportunity, respect, and personal growth that will be shared externally with our customers.
View Aero's Capabilities
Our Capabilities
See More
Aero Instruments & Avionics, Inc. provides support for over
7,000 part numbers.
We are committed to providing our employees with an excellent work environment featuring opportunity, respect, and personal growth that they will be expected to share externally with our customers.
Search Aero's Cabapilities
PART NUMBER | DESCRIPTION | MFG | ATA |
---|---|---|---|
019-012-001 | HYDRAULIC XMTR. | PARKER HANNIFIN | 29 |
019-012-002 | HYDRAULIC XMTR | PARKER HANNIFIN | 29 |
019-012-003 | HYDRAULIC XMTR. | PARKER HANNIFIN | 29 |
0212KTU/03 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/05 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/06 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/07 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/08 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/09 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/10 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/11 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/13 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/14 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/16 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU/17 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU01 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU03 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-03 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU05 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-05 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU06 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-06 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU07 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU08 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-08 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU09 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-09 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU10 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-10 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU11 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-11 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU13 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-13 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU14 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU16 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-16 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU17 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU-17 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU20 | TANK UNIT | ONTIC / GE AVIATION | 28 |
0212KTU21 | TANK UNIT | ONTIC / GE AVIATION | 28 |
024116 | VANEAXIAL FAN | AMETEK / ROTRON | 21 |
033638 | BLOWER ASSEMBLY | AMETEK / ROTRON | 21 |
033638500 | BLOWER ASSEMBLY | AMETEK ROTRON | 21 |
064-50001-0101 | VHF COMM. TRANCEIVER | HONEYWELL | 23 |
066-01127-0000 | TRA-67A ATC XPONDER | HONEYWELL | 34 |
066-01127-1101 | TRA-67A ATC XPONDER | HONEYWELL | 34 |
066-01127-1301 | TRA-67A ATC XPONDER | HONEYWELL | 34 |
066-01127-1401 | TRA-67A ATC XPONDER | HONEYWELL | 34 |
066-01127-1402 | TRA-67A ATC XPONDER | HONEYWELL | 34 |
066-01127-1601 | TRA-67A ATC XPONDER | HONEYWELL | 34 |
066-01127-1602 | TRA-67A ATC XPONDER | HONEYWELL | 34 |
066-50000-0108 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-0208 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-0408 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-0508 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-0608 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-0708 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-0808 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-1108 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-1208 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-1408 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-1508 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-1608 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-1708 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-2120 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-2121 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-2220 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-2221 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-2620 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-2621 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-2720 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50000-2721 | TPA-81A TCAS PROCESS | HONEYWELL | 34 |
066-50001-0901 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-0903 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-0904 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1001 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1003 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1004 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1101 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1201 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1301 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1401 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1501 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1601 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1701 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1704 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1801 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1804 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-1901 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2001 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2101 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2201 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2301 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2304 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2401 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2404 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2502 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2504 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2602 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2604 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2702 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2704 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2802 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2804 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2902 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-2904 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3002 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3004 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3102 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3104 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3202 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3204 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3304 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3404 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3504 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-3604 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-8101 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-8102 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-8103 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-8104 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-8105 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-8106 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-8107 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50001-8108 | IVA-81A SPEED IND. | HONEYWELL | 34 |
066-50002-0501 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-0601 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-0701 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-0801 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-0901 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-1001 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-8101 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-8102 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-8103 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50002-8104 | IVA-81B SPEED IND. | HONEYWELL | 34 |
066-50003-0101 | ITA-81A TRAFFIC DISP | HONEYWELL | 34 |
066-50003-0301 | ITA-81A TRAFFIC DISP | HONEYWELL | 34 |
066-50003-0401 | ITA-81A TRAFFIC DISP | HONEYWELL | 34 |
066-50003-0501 | ITA-81A TRAFFIC DISP | HONEYWELL | 34 |
066-50003-0601 | ITA-81A TRAFFIC DISP | HONEYWELL | 34 |
066-50003-0701 | ITA-81A TRAFFIC DISP | HONEYWELL | 34 |
071-01503-1301 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-1401 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-1501 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-1601 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-2101 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-2201 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-2301 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-2501 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-2601 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-2701 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-2801 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01503-2901 | CTA-81A CONTROL UNIT | HONEYWELL | 34 |
071-01515-0101 | CTA-81C CONTROL UNIT | HONEYWELL | 34 |
071-01515-0201 | CTA-81C CONTROL UNIT | HONEYWELL | 34 |
071-01515-1301 | CTA-81C CONTROL UNIT | HONEYWELL | 34 |
071-01515-1401 | CTA-81C CONTROL UNIT | HONEYWELL | 34 |
071-01515-2101 | CTA-81C CONTROL UNIT | HONEYWELL | 34 |
071-01515-2201 | CTA-81C CONTROL UNIT | HONEYWELL | 34 |
071-01515-2501 | CTA-81C CONTROL UNIT | HONEYWELL | 34 |
071-01515-2601 | CTA-81C CONTROL UNIT | HONEYWELL | 34 |
10-0067-7 | EMERGENCY EXIT LIGHT | HONEYWELL | 33 |
10-0067-9 | EMERGENCY EXIT LIGHT | HONEYWELL | 33 |
1-001-0102-0265 | STATIC INVERTER | AVIONIC INSTRUMENTS | 24 |
1-002-0102-0265 | STATIC INVERTER | AVIONIC INSTRUMENTS | 24 |
1-002-0102-2087 | STATIC INVERTER | AVIONIC INSTRUMENTS | 24 |
1-002-0102-2089 | STATIC INVERTER | AVIONIC INSTRUMENTS | 24 |
1-002-0102-2090 | STATIC INVERTER | AVIONIC INSTRUMENTS | 24 |
1-002-0102-2170 | STATIC INVERTER | AVIONIC INSTRUMENTS | 24 |
10031-0000-01 | OIL QTY. INDICATOR | SIMMONDS PRECISION | 79 |
10033-0000-02 | OIL QTY. INDICATOR | SIMMONDS PRECISION | 29 |
10034-0000-02 | OIL QTY. INDICATOR | SIMMONDS PRECISION | 29 |
10037-0750 | FUEL QUANTITY IND. | UTC AEROSPACE | 28 |
10037-0770 | PRESELECT INDICATOR | UTC AEROSPACE | 28 |
10037-1000-0151 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0152 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0153 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0154 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0155 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0156 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0157 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0158 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0159 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0160 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0161 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0162 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0163 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0164 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0165 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10037-1000-0166 | FUEL QTY. INDICATOR | SIMMONDS PRECISION | 28 |
10078-0101 | LOAD SELECT IND. | GOODRICH | 28 |
10079-01 | LOAD SELECT CONTROL | GOODRICH | 28 |
10080-0101 | FUEL QUANTITY IND. | UTC AEROSPACE | 28 |
10080-0201 | FUEL QUANTITY IND. | UTC AEROSPACE | 28 |
10088-0101 | PRESELECTOR | UTC AEROSPACE | 28 |
10088-0102 | PRESELECTOR | UTC AEROSPACE | 28 |
10-1733-1 | WINDOW LIGHT | HONEYWELL | 33 |
10-1733-2 | WINDOW LIGHT | HONEYWELL | 33 |
10-1733-3 | WINDOW LIGHT | HONEYWELL | 33 |
10-1733-4 | WINDOW LIGHT | HONEYWELL | 33 |
10275B01C02 | CABIN PRESS. MODULE | AMETEK | 21 |
10275B03C02 | CABIN PRESS. MODULE | AMETEK | 21 |
10275B04C03 | CABIN PRESS. MODULE | AMETEK | 21 |
10290N01Y00 | WATER QUANTITY IND | AMETEK | 38 |
10-60735-1 | OXYGEN PRESSURE IND. | AMETEK / WESTON | 35 |
10-60735-2 | OXYGEN PRESSURE IND. | WESTON INSTRUMENTS | 35 |
10-61818-151 | MACH AIRSPEED IND. | GE AVIATION | 34 |
10-61818-161 | MACH AIRSPEED IND. | GE AVIATION | 34 |
10-61818-171 | MACH AIRSPEED IND. | GE AVIATION | 34 |
10-61818-18 | MACH AIRSPEED IND. | GE AVIATION | 34 |
10-62038-3 | FLT. CTRL. COMPUTER | HONEYWELL | 22 |
10-62038-4 | FLT. CTRL. COMPUTER | HONEYWELL | 22 |
10-62038-6 | FLT. CTRL. COMPUTER | HONEYWELL | 22 |
10-62044-401-06 | FLIGHT COMPUTER | GE AVIATION | 34 |
10-62044-401-07 | FLIGHT COMPUTER | GE AVIATION | 34 |
10-62044-401-08 | FLIGHT COMPUTER | GE AVIATION | 34 |
10-62044-503-21 | FLIGHT COMPUTER | GE AVIATION | 34 |
10-62067-1 | VIBRATION MON. IND. | AMETEK | 77 |
10-62090-106 | AUDIO CONTROL PANEL | AVTECHTYEE | 23 |
10-62090-107 | AUDIO CONTROL PANEL | AVTECHTYEE | 23 |
10-62090-78 | AUDIO CONTROL PANEL | AVTECH | 23 |
10-62194-001 | CONTROL/DISPLAY UNIT | GE AVIATION | 34 |
10-62194-002 | CONTROL/DISPLAY UNIT | GE AVIATION | 34 |
10-62225-001 | FLT. MANAGEMENT COMP | GE AVIATION | 34 |
10-62225-002 | FLT. MANAGEMENT COMP | GE AVIATION | 34 |
10-62225-003 | FLT. MANAGEMENT COMP | GE AVIATION | 34 |
11-0049 | CHARGER ASSY. | RADIANT | 25 |
11050-11 | COFFEE MAKER ASSY. | BE AEROSPACE | 25 |
110601212-01 | ATSU/FDIMU CABLE | AERO INSTRUMENTS | N/A |
110602001-01 | PDL CABLE 615-3 | AERO INSTRUMENTS | N/A |
110602003-00 | PDL CABLE FADEC EEC | AERO INSTRUMENTS | N/A |
110602005-01 | PDL CABLE 603 | AERO INSTRUMENTS | N/A |
110602020-50 | PDL MSD EFB ADAPTER CABLE | AERO INSTRUMENTS | N/A |
110602024-54 | MSD ADPT CABLE | AERO INSTRUMENTS | N/A |
110602689-00 | PDL TO CMU-900 CABLE | AERO INSTRUMENTS | N/A |
110603569-01 | PDL TO DLM-900 CABLE | AERO INSTRUMENTS | N/A |
1150258-2 | TEMPERATURE CTRLR. | HONEYWELL | 21 |
1151864-1 | PACK TEMP CONTROLLER | HONEYWELL | 21 |
1151864-2 | PACK TEMP CONTROLLER | HONEYWELL | 21 |
1151868-1 | CABIN TEMP CTRLR | HONEYWELL | 21 |
1151868-1 SER I | CABIN TEMP CTRLR | HONEYWELL | 21 |
1151952-10 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-11 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-12 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-13 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-14 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-15 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-16 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-17 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-18 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-19 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-5 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-6 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-7 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-8 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
1151952-9 | STDBY PWR CTRL UNIT | HONEYWELL | 24 |
115370-1016 | FLT DATA CONCENTRATR | LITEF GMBH | 27 |
115370-1216 | FLT DATA CONCENTRATR | LITEF GMBH | 27 |
115E3335G1 | GRND PROX RUNWAY MOD | BAE SYSTEMS | 34 |
115E3384G1 | GND PROX RUNWAY REC | BAE SYSTEMS | 34 |
11615-01 | ARINC 615-3 PDL | AERO INSTRUMENTS | N/A |
11615-02 | ARINC 615-3 PDL | AERO INSTRUMENTS | N/A |
11615-20 | ARINC 615-3 PDL | AERO INSTRUMENTS | N/A |
11615-50 | ARINC 615-3/615A PDL | AERO INSTRUMENTS | N/A |
1200008-000 | SELCAL DECODER | AVTECH | 23 |
130502-4 | CABIN PRESS SELECTOR | HONEYWELL | 21 |
130502-5 | CABIN PRESS SELECTOR | HONEYWELL | 21 |
130502-6 | CABIN PRESS SELECTOR | HONEYWELL | 21 |
130502-7 | CABIN PRESS SELECTOR | HONEYWELL | 21 |
13CT-0213-A | SURFACE POS. XMTR. | ASTRO INSTRUMENT | 27 |
13TX-0115-A | SURFACE POS. XMTR. | ASTRO INSTRUMENT | 27 |
13TX-0615-A | SURFACE POS. XMTR. | ASTRO INSTRUMENT | 27 |
13TX-5315-A | TANDEM TRANSMITTER | ASTRO INSTRUMENT | 27 |
140-025-1 | WHEEL TRANSDUCER | CRANE/HYDRO-AIRE | 32 |
140-025-2 | WHEEL TRANSDUCER | CRANE/HYDRO-AIRE | 32 |
142-147 | ANTISKID CTRL UNIT | CRANE/HYDRO-AIRE | 32 |
147LC10 | OIL TEMPERATURE IND. | HORIZON AEROSPACE | 24 |
149270-01-01 | TAT-EPR LIMIT IND. | SMITHS | 34 |
149270-02-01 | TAT-EPR LIMIT IND. | SMITHS | 34 |
149270-03-01 | TAT-EPR LIMIT IND. | SMITHS | 34 |
149270-04-01 | TAT-EPR LIMIT IND. | SMITHS | 34 |
149270-05-01 | TAT-EPR LIMIT IND. | SMITHS | 34 |
15-0133-1 | CARGO FLOODLIGHT | GRIMES | 33 |
15-0133-5 | CARGO FLOODLIGHT | GRIMES | 33 |
15-0188-1 | DOME LIGHT | HONEYWELL | 33 |
15-0188-11 | DOME LIGHT | HONEYWELL | 33 |
15-0188-13 | DOME LIGHT | HONEYWELL | 33 |
15-0188-15 | DOME LIGHT | HONEYWELL | 33 |
15-0188-19 | DOME LIGHT | HONEYWELL | 33 |
15-0188-21 | DOME LIGHT | HONEYWELL | 33 |
15-0188-5 | DOME LIGHT | HONEYWELL | 33 |
15-0188-7 | DOME LIGHT | HONEYWELL | 33 |
15-0188-9 | DOME LIGHT | HONEYWELL | 33 |
15-0306-1 | CARGO LIGHT ASSEMBLY | HONEYWELL | 33 |
15-0306-11 | CARGO LIGHT ASSEMBLY | HONEYWELL | 33 |
15-0306-3 | CARGO LIGHT ASSEMBLY | HONEYWELL | 33 |
15-0306-5 | CARGO LIGHT ASSEMBLY | HONEYWELL | 33 |
15-0306-7 | CARGO LIGHT ASSEMBLY | HONEYWELL | 33 |
15-0306-9 | CARGO LIGHT ASSEMBLY | HONEYWELL | 33 |
15-0714-1 | MAP READING LIGHT | HONEYWELL | 33 |
15-0714-3 | MAP READING LIGHT | HONEYWELL | 33 |
15-0714-4 | MAP READING LIGHT | HONEYWELL | 33 |
15-0714-5 | MAP READING LIGHT | HONEYWELL | 33 |
15-0714-6 | MAP READING LIGHT | HONEYWELL | 33 |
15-0714-7 | MAP READING LIGHT | HONEYWELL | 33 |
1546-1-1 | LAMP DIMMER CONTROL | AVTECH | 33 |
1546-1-2 | LAMP DIMMER CONTROL | AVTECH | 33 |
1546-1-3 | LAMP DIMMER CONTROL | AVTECH | 33 |
1546-1-4 | LAMP DIMMER CONTROL | AVTECH | 33 |
1546-1-5 | LAMP DIMMER CONTROL | AVTECH | 33 |
1546-1-5 MOD A | LAMP DIMMER CONTROL | AVTECH | 33 |
1546-1-5 MOD B | LAMP DIMMER CONTROL | AVTECH | 33 |
1546-1-6 | LAMP DIMMER CONTROL | AVTECH | 33 |
1547-1 | LIGHT ASSEMBLY | AVTECH | 33 |
1547-1-1 | LIGHT ASSEMBLY | AVTECH | 33 |
1548-1-2 | LIGHT ASSEMBLY | AVTECH | 33 |
1549-1-1 | LIGHT ASSEMBLY | AVTECH | 33 |
1549-1-2 | LIGHT ASSEMBLY | AVTECH | 33 |
157405-01-01 | TAT-ENG N1 LIMIT IND | SMITHS | 34 |
157405-02-01 | TAT-ENG N1 LIMIT IND | SMITHS | 34 |
157405-03-01 | TAT-ENG N1 LIMIT IND | SMITHS | 34 |
162BL501 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL502 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL503 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL504 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL505 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL602 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL701 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL701A | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL702 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL703 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704A | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704C | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704D | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704F | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704H | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704K | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704L | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL704N | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL801 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL802 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL802A | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL803 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL803A | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL804A | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL901 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL902 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL903 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL906 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162BL907 | TEMPERATURE IND. | ULTRA ELECTRONICS | 31 |
162LRD101 | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL501 | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL501C | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL506 | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL507 | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL507B | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL507H | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL508 | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL511 | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163BL511A | TEMPERATURE IND. | Ultra Elec / Lewis E | 31 |
163CV57 | WATER/WASTE QTY IND | HORIZON AEROSPACE | 38 |
163CV58 | WATER/WASTE QTY IND | HORIZON AEROSPACE | 38 |
163CV59 | WATER/WASTE QTY IND | ULTRA ELECTRONICS | 38 |
163CV60 | WATER/WASTE QTY IND | ULTRA ELECTRONICS | 38 |
163CV61 | WATER/WASTE QTY IND | ULTRA ELECTRONICS | 38 |
163CV62 | WATER/WASTE QTY IND | ULTRA ELECTRONICS | 38 |
163CV63 | WATER/WASTE QTY IND | ULTRA ELECTRONICS | 38 |
163CV64 | WATER/WASTE QTY IND | HORIZON AEROSPACE | 38 |
163CV65 | WATER/WASTE QTY IND | HORIZON AEROSPACE | 38 |
163CV66 | WATER/WASTE QYT IND | ULTRA ELECTRONICS | 38 |
1659-1 | WINDSHIELD TEMP CTRL | AVTECHTYEE | 30 |
